Final results

Name Sex Nationality STA-rp penalties Points DYN-rp DYN/DNF penalties Points Total points
Mikko Pontinen male Finnish 7:31 90.2 178 dyn 89 179.2
Ulf Dextegen male Swedish 8:17 National Record !! 99.4 157 dyn 78.5 177.9
William Winram male Canadian 6:12 74.4 205 dyn National and Continental Record !! 102.5 176.9
Jean-Pol Francois male Belgian 6:31 78.2 161 dyn National record !! 80.5 158.7
Martin Wikstrom male Swedish 5:45 69 178 dyn 89 158
Eric Van Riet Paap male Dutch 7:03 84.6 130 dyn 65 149.6
Guillaume Nery male French 6:17 75.4 144 dyn 72 147.4
Peter Wurschy male Dutch 6:02 72.4 150 dyn National Record !! 75 147.4
Martin Legat male German 4:49 57.8 150 dyn 75 132.8
Andre Ghilain male Belgian 6:27 77.4 100 dyn 50 127.4
Danny Martherus male Dutch 5:29 65.8 118 dyn 59 124.8
Rune Hallum Sorensen male Danish 5:08 61.6 122 dyn 1 x Breaking surface 56 117.6
Brian Daly male Irish 5:24 National record !! 64.8 100 dyn National record !! 50 114.8
Laurent Nieuwborg male Belgian 5:03 60.6 83 dyn 41.5 102.1
Ulrich Wulff male German 4:18 42.6 113 dyn 56.5 99.1
Glenn Venghaus male Dutch 6:03 72.6 50 dnf 25 97.6
Andy Buhl male Belgian 4:02 48.4 81 dnf 40.5 88.9
Patryk Ociepa male European (German) 4:07 49.4 66 dyn 33 82.4
Wojciech Burakiewicz male Polish 3:58 47.6 74 dyn 34 81.6
Jarno Cordia male Dutch 4:21 52.2 58 dnf 29 81.2
Adel Abu Haliqa male Emirati 3:31 National Record !! 42.2 73 dyn National Record !! 36.5 78.7
Bart Schippers male Dutch 3:39 43.8 60 dyn 30 73.8
Michele Tomasi male Italian 5:58 71.6 0 dnf DNC 0 71.6
Dirk Wouters male Belgian 3:24 38.8 66 dyn 32.5 71.3
Kars Van Kouwen male Dutch 5:56 71.2 124 dyn DQ (BO PMM) 0 71.2
Erik Skoda male Dutch 3:08 37.6 66 dyn 33 70.6
Michal Risian male Czech and Slovak 0:00 DNC 0 139 dnf 69.5 69.5
Allan Hagner male Danish 3:38 43.6 50 dyn 25 68.6
Erik Hansen male Danish 3:21 40.2 50 dnf 25 65.2
Guy Keulemans male British 2:39 20.8 86 dnf 43 63.8
Sanne Buurma male Dutch 3:35 26 70 dnf 35 61
Daan Verhoeven male Dutch 5:05 61 81 dyn DQ (SP) 0 61
Kostas Kevrekidis male Greek 4:36 55.2 85 dyn DQ (SP) 0 55.2
Martin Ashkenazy-Jones male British 4:15 51 70 dnf DQ (SP) 0 51
Mark Keijzers male Dutch 2:23 28.6 39 dyn 19.5 48.1
Jan Kabatek male Czech 5:24 DQ (SP) 0 84 dyn 42 42
Gary McGrath male British 5:07 DQ (BO) 0 63 dyn 31.5 31.5
Stuart Bond male British 2:19 27.8 163 dyn DQ (BO) 0 27.8
Tim Bruijninckx male Dutch 2:15 27 59 dyn DQ (Airways) 0 27
Andreas Pap male Serbien 2:37 13.4 69 dyn DQ (Airways) 0 13.4
Andrea Richichi male Italian 0:00 DNC 0 0 dyn DNC 0 0
Arjen Costerus male Dutch 5:05 DQ (BO) 0 0 dyn DNC 0 0
Jouke Van Riel male Dutch 6:06 DQ (BO) 0 0 dyn DNC 0 0
Henk Van Greevenbroek male Dutch 0:00 DNC 0 0 dnf DNC 0 0
Name Sex Nationality STA-rp penalties Points DYN-rp DYN/DNF penalties Points Total points
Elisabeth Kristoffersen female Norwegian 5:02 60.4 136 dyn 68 128.4
Nanja Van den Broek female Dutch 4:49 57.8 136 dyn National Record !! 68 125.8
Barbara Jeschke female German 4:18 51.6 128 dyn 64 115.6
Liv Philip female British 4:32 54.4 116 dyn 58 112.4
Francine Kreiss female French 4:44 56.8 100 dyn 50 106.8
Georgina Miller female British 5:09 61.8 87 dyn 43.5 105.3
Ilka Michaelis female German 4:01 48.2 97 dnf National Record !! 48.5 96.7
Karine Mouflin female French 4:13 50.6 71 dyn 35.5 86.1
Natascha Boender female Dutch 3:41 44.2 60 dyn 30 74.2
Pauline Op de Kelder female Dutch 2:21 28.2 50 dyn 25 53.2
Laura Potgieser female Dutch 1:42 20.4 36 dyn 18 38.4
Anna Von Boetticher female German 0:00 DNC 0 0 dyn DNC 0 0
Jana Strain female Canadian 0:00 DNC 0 157 dyn DQ (BO) 0 0